Customer Support: 
              @weikecs
 
              Business Cooperation: @weikecs
 
              Quant Trading & MM: [email protected]
 
              VIP Services: [email protected]
Compliance
       Services
         | Elite trader tier | Tier requirements | Tier benefits | ||
| Assets in futures account (USDT) | WXT holding | Maximum number of copiers | Profit share ratio | |
| Lv1 | ≥500 | / | 100 | 10% | 
| Lv2 | ≥1,000 | / | 200 | 10% | 
| Lv3 | ≥5,000 | / | 300 | 10% | 
| Lv4 | ≥30,000 | or ≥500,000 | 500 | 15% | 
| Lv5 | ≥60,000 | or ≥1,000,000 | 800 | 20% | 
Rating cycle: 1 hour